Model | YTO-X904 |
Drive type | 4WD |
Overall Dimensions L×W×H(mm): | 4350×2300×2765 |
Wheel Base(mm) | 2314 |
Min. Ground Clearance (mm) | 440 |
Min. Operating Mass(kg) | 3920 |
Tyre size | 13.6-24/16.9-34 |
Wheel Track (mm) | 1562-2000/1520-2120 |
Steering gear | Fully hydraulic |
Brake | Disc brake, oil bath |
Gear Shift(F/R) | F12/R4 |
Speed Range (km/h)(F/R) | 1.65-27.17/4.28-12.85 |
PTO speed(r/min) | 540/720 or 540/1000 |
Clutch | 11 inch dry dual action |
Power available for raising(KN) | 17 |
Diesel engine | |
Model | LR4M5-23 |
Type | 4-cylinder, vertical, 4-stroke, direct injection |
Displacement(L) | 4.95 |
Rated Power/Rotating Speed (kW/rpm) | 66.5/2300 |