Model | YTO-1604 | YTO-1804 |
Drive type | 4WD | 4WD |
Overall Dimensions L×W×H(mm): | 5390×2696×3450 | 5390×2696×3490 |
Wheel Base(mm) | 2848 | 2848 |
Min. Ground Clearance (mm) | 459 | 495 |
Min. Operating Mass(kg) | 7115 | 7255 |
Tyre size | 14.9-28/18.4-38 | 16.9-28/20.8-38 |
Wheel Track (mm) | 1680-2176/1620-2200 | 1680-2176/1620-2200 |
Gear Shift(F/R) | F12/R4 | F12/R4 |
Speed Range (km/h)(F/R) | 2.25-29.06/4.25-11.47 | 2.35-30.39/4.44-14.48 |
Lifting Force(KN) (610mm) | ≥36 | ≥36 |
Lifting Force(KN) (Link Joint) | 57 | 57 |
Diesel engine |
|
|
Model | SC8D190.1G2 | SC8D215G2 |
Type | 6-cylinder, vertical, 4-stroke, direct injection | 6-cylinder, vertical, 4-stroke, direct injection |
Displacement(L) | 8.27 | 8.27 |
Rated Power/Rotating Speed (kW/rpm) | 118/2200 | 132/2200 |