Model | YTO-LX2004 | YTO-LX2204 |
Drive type | 4WD | 4WD |
Overall Dimensions L×W×H(mm): | 5430×2750×3130 | 5430×2750×3130 |
Wheel Base(mm) | 2928 | 2928 |
Min. Ground Clearance (mm) | 460 | 460 |
Min. Operating Mass(kg) | 7400 | 7600 |
Tyre size F/R | 16.9-28/20.8-38 | 16.9-28/20.8-38 |
Wheel Track F/R (mm) | 1552-2252(1910)/1700-2288(1800) | 1552-2252(1910)/1700-2288(1800) |
Gear Shift(F/R) | F12/R4 | F12/R4 |
Speed Range (km/h)(F/R) | 2.00-36.69/4.44-14.48 | 2.00-36.69/4.44-14.48 |
Lifting Force(KN) (610mm) | ≥47 | ≥47 |
Lifting Force(KN) (Link Joint) | 70 | 70 |
Diesel engine |
|
|
Model | SC9D240G2 | SC9D250G2 |
Type | 6-cylinder, vertical, 4-stroke, direct injection | 6-cylinder, vertical, 4-stroke, direct injection |
Displacement(L) | 8.82 | 8.82 |
Rated Power/Rotating Speed (kW/rpm) | 147/2200 | 162/2200 |