Model | LW400KN |
Rated operating load(kg) | 4000 |
Bucket capacity(m³) | 2.4 |
Machine weight(kg) | 14500±200 |
Max.breakout force(kN) | 120 |
Max.drawing force(kN) | 130 |
Hydraulic cycle time-raise(s) | 5.5 |
Total hydraulic cycle time(s) | 10.5 |
Min. turning radius over tyres(mm) | 5940 |
Engine Model | Shangchai D6114ZGB |
Rated Power(kW) | 125/2200 |
Travel speed(km/h) | |
Ⅰ-gear(F/R) | F11 |
Ⅱ-gear(F/R) | F35 |
III-gear(F/R) | R15 |