Model | GR240 | GR260 |
Basic specification |
|
|
Engine model | QSB6.7 | 6CTA8.3—C260 |
Rated power/speed | 178kW/2000rpm | 194kW/2200rpm |
Dimension(LxWxH) | 8970×2625×3420mm | 10280×3100×3550mm |
Operating weight(Standard) | 17000kg | 24000kg |
Performance specification |
|
|
Travelling speed ,forward | 5,8,11,19,23,38 km/h | 5,8,11,19,23,38 km/h |
Travelling speed ,reverse | 5,11,23 km/h | 5,11,23 km/h |
Tractive force(f=0.75) | 87KN | 132KN |
Max. gradeability | 25% | 36% |
Tire inflation pressure | 350 MPa | 350 MPa |
Working hydraulic pressure | 18 MPa | 18 MPa |
Transmission pressure | 1.3~1.8MPa | 1.3~1.8MPa |
Operating specification |
|
|
Max. steering angle of front wheels | Left / Right 50° | Left / Right 50° |
Max. lean angle of front wheels | Left / Right 17° | Left / Right 17° |
Max. oscillation angle of front axle | Up / down 15° | Up / down 15° |
Max. oscillation angle of balance box | Before / after 15 | Before / after 15 |
Frame articulation angle | Left / Right 27° | Left / Right 27° |
Min. turning radius using articulation | 7.3m | 8.3m |
Blade |
|
|
Maximum lift above ground | 450mm | 450mm |
Maximum depth of cutting | 500mm | 500mm |
Maximum blade position angle | 90° | 90° |
Blade cutting angle | 28°—70° | 28°—70° |
Circle reversing rotation | 360° | 360° |
Moldboard width X height | 3965×610mm | 4572×787mm |