Model | FS32C |
Run | |
Speed | 0-3km/h (Forward and back) |
Climbing capacity in theory | 25% |
Compaction | |
Static load forward/back | 45/50N/cm |
Nominal amplitude | 0.6mm |
Vibration frequency | 70Hz |
Exciting force | 15kN |
Water tank volume | 50L |
Working | |
Drive | Hydrostatic drive |
Vibration | Mechanical drive, electromagnetic clutch |
Engine | |
Model | 178F |
Type | Diesel engine, air cooled, 4stroke, vertical type, single cylinder |
Power | 6.0hp/3600rpm |
Fuel tank volume | 3.5L |
Dimension | |
Width of steel wheel | 600mm |
Diameter of steel wheel | 450mm |
Tread | 600mm |
Total length(keep handrail level) | 2460mm |
Total width | 700mm |
Total height(keep handrail upright) | 1800mm |
Packing size | 1460x810x1230mm |
Weight | |
Working weight | 583kg |