 
| Model | FS41 | 
| Run | |
| Speed | 0-4km/h | 
| Turning radius | 1500mm | 
| Climbing capacity in theory | 25% | 
| Compaction | |
| Static load forward/back | 50/79N/cm | 
| Nominal amplitude | 0.5mm | 
| Vibration frequency | 70Hz | 
| Exciting force | 20KN | 
| Water tank volume | 38L | 
| Working | |
| Drive | Hydraulic pump and motor front drum drive | 
| Vibration | Mechanical drive, electromagnetic clutch | 
| Turning | Hand mechanical type | 
| Engine | |
| Model | HONDA, GX390 | 
| Type | Gasoline engine, air cooled, 4stroke, OHV, single cylinder | 
| Power | 13.0hp/3600rpm | 
| Fuel tank volume | 6.5L | 
| Lubricant L | 1.1L | 
| Fuel consumption | 313g/kWh | 
| Dimension | |
| Width of steel wheel(Forward and back) | 700/540mm | 
| Diameter of steel wheel(Forward and back) | 500/400mm | 
| Tread | 1180mm | 
| Total length | 1930mm | 
| Total width | 800mm | 
| Total height | 1750mm | 
| Packing size | 2120x970x1600mm | 
| Weight | |
| Working weight | 780kg |