Model | FS11 |
Run | |
Speed | 0.8km/h, 1.2km/h |
Climbing capacity in theory | 20% |
Compaction | |
Static load | 45N/cm |
Nominal amplitude | 0.6mm |
Vibration frequency | 70Hz |
Exciting force | 12KN |
Water tank volume | 15L |
Walking | |
Drive | Hydraulic pump and motor |
Vibration | Mechanical drive, automatic centrifugal clutch |
Engine | |
Model | HONDA GX160 |
Type | Gasoline engine, air cooled, 4stroke, OHV, single cylinder |
Power | 5.5hp/3600rpm |
Oil tank volume | 3.6L |
Lubricant L | 0.6L |
Fuel consumption | 313g/kWh |
Dimension | |
Width of steel wheel | 560mm |
Diameter of steel wheel | 400mm |
Total length(keep handrail level) | 1380mm |
Total width | 700mm |
Total height(keep handrail upright) | 1050mm |
Packing size | 970x780x1130mm |
Weight | |
Working weight | 286kg |