Model | FS34BC |
Run | |
Speed | 0—3.5km/h (Forward and back) |
Turning angle | 15° |
Climbing capacity in theory | 25% |
Compaction | |
Static load forward/back | 60.7/65.7N/cm |
Nominal amplitude | 0.5mm |
Vibration frequency | 65Hz |
Exciting force | 17kN |
Water tank volume | 38L |
Working | |
Drive | Variable plunger pump ,constant displacement hydraulic motor |
Vibration | Mechanical drive, electromagnetic clutch |
Turning | Hydraulic steering |
Engine | |
Model | KIPOR 186F |
Type | Diesel engine, air cooled, 4stroke, vertical type, single cylinder |
Power | 8.0hp/3600rpm |
Fuel tank volume | 5.5L |
Lubricant L | 1.65L |
Fuel consumption | 280g/kWh |
Dimension | |
Width of steel wheel | 680mm |
Diameter of steel wheel | 355mm |
Tread | 650mm |
Total length(keep handrail level) | 2460mm |
Total width | 732mm |
Total height(keep handrail upright) | 1800mm |
Packing size | 1460x830x1910mm |
Weight | |
Working weight | 860kg |