Model | HS800 |
Engine | Honda GX390 13HP gasoline/B&S/Kama Diesel |
Type | Hydra-static |
Operative weight kgs(lbs) | 800 (1762) |
Max travel speed km/h(mph) | 0-4.8(0-3.0) |
Transmission | |
Hydraulic pump | 2 x variable displ. |
Flow Vmin(gpm) | 2 x 32.4 (2 x 8.5) |
Hydraulic motors | 2 x orbital |
Brake parking | Mechanical |
Hydraulic system | |
Hydraulic pump | Gear pump |
Flow Vmin(gpm) | 1 x 13.5 (1 x 3.5) |
Hi-flow Vmin(gpm) | 1 x 22 (1 x 3.5) |
Max pressure bar(psi) | 150 (2180) |
Main valve | 2-3 way |
Cooled system | air-cooled |
Skip tipping system | Hydraulic |
Tracks | |
Standard track width mm(in) | 180 (7.1) |
Track roller | 3 |
Rocking rollers | Yes |
Track tensioning | Yes |