 
| AISI304 stainless steel ball | ||||||||
| 1.Size Range | 1mm-60mm | |||||||
| 2.Grade | G40-G1000 | |||||||
| 3.Material | AISI304/SUS304/1.4301 | |||||||
| 4.Chemical composition | ||||||||
| Cr% | Ni% | Mn% | Si% | C% | P% | S% | N% | |
| min. | 17 | 8 | --- | --- | --- | --- | --- | --- | 
| max. | 19.5 | 10.5 | 2 | 1 | 0.07 | 0.045 | 0.015 | 0.11 | 
| 5.Feature | Good resistance to corrosion | |||||||
| 6.Application | Nail polish,valves,food machine,medicial machine etc. | |||||||
| 7.Inner packing | Dry or slight oil | |||||||
| 8.Outer packing | Carton, steel drum, fiber drum, then pallet | |||||||
