 
Rollers and needles are widely used in all kinds of roller bearings such as cylindrical roller bearings, needle roller bearings, auto bearings, universal joint and so on. And these bearings and  machine parts are popular used in machines.
 
 Material: Chrome steel, stainless steel 
 Type: NRA, NRB, ZB
 Quality: High quality with grade G2,G3 and G5
 Packing: Slight oil packing or Dry packing
 
 Some popular sizes as below:    diameter*length      Unit:mm
| 1.5*5.8 | 3*13.8 | 4*15.8 | 6*6 | 10*18 | 
| 1.5*6.8 | 3*15.8 | 4*17.8 | 6*8 | 10*20 | 
| 1.5*7.8 | 3*17.8 | 4*19.8 | 6*10 | 10*22 | 
| 1.5*9.8 | 3*19.8 | 4*21.8 | 6*12 | 10*24 | 
| 1.5*11.8 | 3*21.8 | 4*23.8 | 6*14 | 11*11 | 
| 1.5*13.8 | 3*23.8 | 4*25.8 | 6*16 | 11*15 | 
| 2*5.8 | 3*25.8 | 4*27.8 | 6*18 | 11*25 | 
| 2*6.8 | 3*27.8 | 4*29.8 | 6*20 | 12*12 | 
| 2*7.8 | 3*29.8 | 4*31.8 | 6*17.8 | 12*14 | 
| 2*9.8 | 3*34.8 | 4*34.8 | 6*21.8 | 12*18 | 
| 2*11.8 | 3*35.8 | 4*39.8 | 6*23.8 | 12*20 | 
| 2*13.8 | 3*39.8 | 4*49.8 | 6*25.8 | 12*22 | 
| 2*15.8 | 3.5*9.8 | 5*5 | 6*34.8 | 12*24 | 
| 2*17.8 | 3.5*11.8 | 5*8 | 6*35.8 | 13*26 | 
| 2*19.8 | 3.5*13.8 | 5*9 | 6*39.8 | 14*14 | 
| 2*21.8 | 3.5*15.8 | 5*10 | 7*7 | 14*20 | 
| 2*25.8 | 3.5*17.8 | 5*12 | 7*10 | 15*15 | 
| 2.5*6.8 | 3.5*19.8 | 5*14 | 7*20 | 15*22 | 
| 2.5*7.8 | 3.5*21.8 | 5*15.8 | 7*30 | 16*16 | 
| 2.5*9.8 | 3.5*23.8 | 5*17.8 | 8*8 | 17*17 | 
| 2.5*10.8 | 3.5*25.8 | 5*19.8 | 8*10 | 18*18 | 
| 2.5*11.8 | 3.5*27.8 | 5*20 | 8*12 | 18*20 | 
| 2.5*13.8 | 3.5*29.8 | 5*21.8 | 8*14 | 19*19 | 
| 2.5*15.8 | 3.5*34.8 | 5*23.8 | 8*16 | 20*20 | 
| 2.5*17.8 | 3.5*35.8 | 5*25 | 8*27.5 | 20*30 | 
| 2.5*19.8 | 3.5*39.8 | 5*25.8 | 8*30 | 22*22 | 
| 2.5*21.8 | 3.5*49.8 | 5*27.8 | 8*40 | 24*36 | 
| 2.5*23.8 | 4*6 | 5*29.8 | 8*50 | 25*25 | 
| 3*5 | 4*6.8 | 5*31.8 | 9*9 | 25*36 | 
| 3*7.8 | 4*8 | 5*34.8 | 9*14 | 26*26 | 
| 3*9.8 | 4*9.8 | 5*39.8 | 10*10 | 28*28 | 
| 3*10.8 | 4*11.8 | 5*49.8 | 10*14 | 30*30 | 
| 3*11.8 | 4*13.8 | 5.5*8 | 10*16 | 32*32 | 
