Model | LW800KN |
Rated operating load(kg) | 8000 |
Bucket capacity(m³) | 4.5 |
Machine weight(kg) | 28500 |
Min. clearance(mm) | 480 |
Max. traction(kN) | 245 |
Max.drawing force(kN) | 260 |
Boom lifting time(s) | 6.9 |
Total time of three devices(s) | 11.8 |
Engine Model | Cummins QSM11-C335 |
Type | Electrical injection, turbo charge, air-air intercooling |
Rated Power(kW) | 250 |
Travel speed(km/h) | |
Ⅰ-gear(F/R) | F7/R7 |
Ⅱ-gear(F/R) | F11.5/R11.5 |
III-gear(F/R) | F24.5/R24.5 |
IV-gear(F/R) | F35.5 |
Tire | 29.5-25-22PR |