 
| Battery | Deep cycle, lead acid battery, Trojan brand, imported | 
| Motor Power | 3.8KW DC / AC, 5KW DC | 
| Controller | Curtis brand, Separately excited, imported | 
| Passenger capacity | 6 | 
| Range (loaded) based on flat road at a speed of 20km/h (km) | >70--90 depends on battery setup | 
| Max. speed | 32-40 depends on motor and rear axle setup | 
| Minimum turning radius (m) | 6 | 
| Max. climbing ability | 20% | 
| Max. loading weight | 450kgs | 
| Overall dimensions (mm) | 3860x1180x1890 | 
| Body and Frame | |
| Frame | Welded steel framework with phosphate+electro-coating treatment | 
| Body | PP plastic front body + PP plastic rear body | 
| Roof | injected plastic | 
| Windshield | one-piece Organic glass | 
| Large Seats: | Rebond seat + artificial leather |