Model | RT55 | RT60 |
Max. rated lifting weight × working radius (kg.m) | 55000×3.0 | 60000×2.8 |
Max. lifting moment of basic boom(kN.m) | 1967 | 1991 |
Max.lifting moment of longest boom(kN.m) | 1126 | 1166 |
Max. lifting height of longest boom(m) | 34.8 | 45.4 |
Max. lifting height of jib(m) | 52.4 | 62.2 |
Outline dimensions (L×W×H)(mm) | 13100×3300×3750 | 13662×3300×3750 |
Distance between outriggers (Longitudinal × transversal)(mm) | 6900×6900 | 6900×6900 |
Main boom length (completely retracted – completely extended)(mm) | 10800~34000 | 11400-43000 |
Jib length (completely retracted – completely extended)(mm) | 10000~17000 | 10000-170000 |
Main boom angle of elevation(°) | -3~78 | -3~78 |
Swing range | 360°continuously | 360°continuously |
Max.speed of single rope on the drum of main winch(m/min) | 150 | 150 |
Boom extension time(s) | 100 | 140 |
Boom retraction time(s) | 80 | 120 |
Boom derricking up time(s) | 56 | 60 |
Boom derricking down time(s) | 63 | 65 |
Swing speed(r/min) | 0~2.5 | 0~2 |
Rated working pressure(MPa) | 27 | 28 |
Rated working flow(L/min) | 400 | 400 |
Hydraulic oil tank capacity(L) | 700 | 730 |
Complete vehicle kerb mass(kg) | 39200 | 44260 |
Front axle load(kg) | 20440 | 25220 |
Rear axle load(kg) | 18760 | 19040 |
Max. traveling speed (forwards / backwards)(km/h) | 39/15 | 39 |
Wheelbase(mm) | 3950 | 3950 |
Treads (front / rear)(mm) | 2605 | 2605 |
Max. gradeability(%) | 75 | 75 |
Min. turning radius (outer edge of the vehicle body)(m) |
|
|
Min. turning radius (2 wheels)(m) |
|
|