| Model | RP753 | 
| Basic paving   width(m) | 3 | 
| Max. paving   width(m) | 7.5 | 
| Max. paving   thickness(mm) | 350 | 
| Paving   speed(m/min) | 0~18 | 
| Travel   speed(km/h) | 0~3.0 | 
| Theoretical   Productivity(t/h) | 600 | 
| Hopper   Capacity(t) | 14 | 
| Gradeability(%) | 20 | 
| Pavement   evenness(mm/3m) | 3 | 
| Transverse   levelling accuracy(%) | ±0.03 | 
| Centre crown   ratio(%) | -1~3 | 
| Engine model | D6114ZG1B | 
| Engine   power(kW) | 140 | 
| Engine   speed(r/min) | 2300 | 
| Fuel tank   capacity(L) | 270 | 
| Machine   weight(t) | 19.9~24.6 | 
| Dimension(mm) | 6700×3000×3850 | 
| Vibration   frequency (optional)(Hz) | 0~50 | 
| Screed   heating | Gas heating | 
| Auger and   conveyor control | Automatic Control by   Ultrasonic Sensors | 
| Automatic   levelling control | Simulation control | 
| Screed model | 575(RP802) | 
| Type | Double vibrator, gas   heating | 
| Extension | Mechanical assembly | 
| Width | 0-1470r/min | 
| Vibrator   speed | 3,5,7,9mm | 
| Main   amplitude | 
 | 
| Auxiliary   amplitude | 0,3,6,9,12mm |