Model | FS51C |
Run | |
Speed | 0-8km/h |
Turning radius | 1900mm |
Climbing capacity in theory | 30% |
Compaction | |
Static load forward/back | 80/85N/cm |
Nominal amplitude | 0.5mm |
Vibration frequency | 65Hz |
Exciting force | 25kN |
Water tank volume | 150L |
Working | |
Drive | Variable plunger pump, constant displacement hydraulic motor |
Vibration | Gear pump, Gear motor |
Turning | Hydraulic steering |
Engine | |
Model | YANMAR |
Type | Diesel engine, water-cooled, 4stroke, three cylinder |
Power | 20hp/3000rpm |
Fuel tank volume | 30L |
Lubricant L | 2.2L |
Fuel consumption | 281g/kWh |
Dimension | |
Width of steel wheel | 900mm |
Diameter of steel wheel | 560mm |
Tread | 1420mm |
Total length | 2080mm |
Total width | 980mm |
Total height | 2230mm |
Packing size | 2300×1140×1700mm |
Weight | |
Working weight | 1700kg |