 
| Battery | Deep cycle, lead acid battery, Trojan brand, imported | 
| Motor Power | 3, 3.8KW DC / AC | 
| Controller | Curtis brand, Separately excited, imported | 
| Passenger capacity | 4 | 
| Range (loaded) based on flat road at a speed of 20km/h (km) | >55--90 depends on battery setup | 
| Max. speed | 21-40 depends on motor and rear axle setup | 
| Minimum turning radius (m) | 4.5 | 
| Max. climbing ability | 20% | 
| Max. loading weight | 300kgs | 
| Overall dimensions (mm) | 3110X1180X1890 | 
| Body and Frame | |
| Frame | Welded steel framework with phosphate+electro-coating treatment | 
| Body | PP plastic front body + PP plastic rear body | 
| Roof | injected plastic | 
| Windshield | one-piece Organic glass | 
| Large Seats: | Rebond seat + artificial leather, formed armrest, plastic seat bottom | 
| Floor | rubber | 
| Dashboard in black plastic | forward/reverse switch, battery capacity indicator, ignition key | 
| Beverage holders | 4 cups drink holders |