Model | ZL50GN |
Rated operating load(kg) | 5000 |
Bucket capacity(m³) | 2.5~4.5 |
Machine weight(kg) | 17500±300 |
Dump clearance at maximum lift(mm) | 3100~3780 |
Reach at maximum lift(mm) | 1100~1220 |
Wheel base(mm) | 3300 |
Tread(mm) | 2250 |
Max.breakout force(kN) | 175±5 |
Hydraulic cycle time-raise(s) | 6 |
Total hydraulic cycle time(s) | 10.5 |
Min. turning radius over tyres(mm) | 5925±50 |
Articulation angle(°) | 38 |
Gradeability(°) | 30 |
Tyre size | 23.5-25-16PR |
Overall machine dimension L×W×H(mm) | 8225×3016×3515 |
Engine Model | WD10G220E21 |
Rated Power(kW) | 162 |
Travel speed(km/h) | |
Ⅰ-gear(F/R) | 13/17 |
Ⅱ-gear(F/R) | 41 |