Model | NT45 |
Working Range | |
Boom length | 2745mm |
Arm length | 1600mm |
Max.digging reach | 5740mm |
Max.digging depth | 3530mm |
Max digging height | 5310mm |
Max.digging height | 3755mm |
Max.dump height | 2400mm |
Min.swing radius | 1640mm |
Max ground digging range | 5680mm |
Max.vertical digging depth | 2750mm |
Performance | |
Machine weight | 4000kg |
Engine power | 33.1kw |
Hydraulic system work pressure | 21+4mpa |
Slewing speed | 12.5rpm |
Travel speed | 2.5~4.5km/h |
Bucket digging force | 23.1kn |
Arm digging force | 16.2kn |
Gradeability | <35° |
Ground pressure | 33kpa |
Dimension | |
Total height | 1650mm |
Total width | 2560mm |
Total length | 5560mm |
Min. ground clearance | 290mm |
Track length on ground | 1750mm |
Track width | 300mm |
Bucket capacity | 0.16m³ |