No. | Item | Unit | Spec | |
1 | operation weight | kg | 19950 | |
2 | Tracked bulldozer | MD23 | ||
3 | with staight blade towing lever | kg | 25740 | |
4 | Running speed | Forward | km/h | 0-3.8 |
km/h | 0-6.8 | |||
km/h | 0-11.3 | |||
Reverse | km/h | 0-4.9 | ||
km/h | 0-8.2 | |||
km/h | 0-13.6 | |||
5 | Min,turning radius | m | 3.3 | |
6 | Max.gradient | ° | 30 | |
7 |
Overall Dimensions | General | mm | 6790 |
Overall width | mm | 3815 | ||
Overall height | mm | 3380 | ||
Track center distance | mm | 2000 | ||
Ground Length | mm | 2840 | ||
Track Width | mm | 610 | ||
Ground Area | cm2 | 34648 | ||
Ground Pressure | MPa | 0.076 | ||
Minimum ground clearance | mm | 405 | ||
8 | Engine | Model | / | NT855—C280III |
Type | / | Straight line.water cooled ,4-stroke ,direct injection,turbocharged diesel | ||
No.of cylinders –bore×stroke | mm | 6-Ф139.7×152.4 | ||
Piston displacement | L | 14.01 | ||
Rated horsepower | kW | 169 | ||
Rated revolution | r/min | 2000 | ||
Max.output torque | N.m | 1033 | ||
Max torque speed | r/min | 1400 | ||
Torque reserving coefficient | / | 1.25 | ||
Fuel consumption | g/kW.h | 209 | ||
9 | Torque Converter | Forms | / | three component,a 1-phase torqie converter |
Cooling | / | oil cooler (water cooled) | ||
10 | Running System | type | / | Swing type balance bean suspension structure |
No.of road Wheels | pcs | 14 | ||
No.of support rollers | pcs | 2(2 pieces/each side) | ||
Track pitch | mm | 216 | ||
Tooth depth | mm | 72 | ||
NO.of track shoe | piece | 39×2 | ||
11
| Transmission | Hydraulic torque converter | / | Single-stage single-phase,three element |
Gearbox | / | Planetary gear ,multi-disc clutch ,hydraulic forced lubrication | ||
Central transmission | / | Spiral bevel gear ,single stage gear reduction ,spattering lubrication | ||
Steering clutch | / | Wet multi-disc,spring compression ,hydraulic dissengaging | ||
Steering brake | / | Wet.float type .direct clutching ,hydraulic booster brake | ||
Final drive | / | Two-stage spur reduction,spattering lubrication | ||
12 | Work Device | Blade width | mm | 3725 |
Blade height | mm | 1390 | ||
Maximum lifting height | mm | 1210 | ||
Soil depth of maxmum shear | mm | 540 | ||
Inclination | mm | 750 | ||
13 | Hydraulic System | Type of cylinder | / | PAL、160 Gear pump PAL.160 |
Pump flow | L/min | 266 | ||
Max.operation pressuere | MPa | 13.7 | ||
Work tank capacity | L | 110 |