Model | NT25 |
Working Range | |
Boom length | 2170mm |
Arm length | 1100mm |
Max.digging reach | 4400mm |
Max.digging depth | 2712mm |
Max.digging height | 4000mm |
Max.dump height | 2920mm |
Min.swing radius | 1865mm |
Tail swing radius | 1310mm |
Max.digging reach on ground | 4300mm |
Max.vertical digging depth | 1550mm |
Performance Parameter | |
Machine weight | 2400kg |
Engine power | 22kw |
Hydraulic system | 20mpa |
Swing system | 12rpm |
Travel Speed | 0~4.5km/h |
Bucket digging force | 16.3kn |
Arm digging force | 11.2kn |
Grade ability | <30° |
Ground pressure | 33kpa |
Overall Dimensions | |
Overall width | 1330mm |
Overall height | 2300mm |
Overall Length | 4430mm |
Mini ground clearance | 225mm |
Bucket width | 450mm |
Track gauae | 230mm |
Bucket capacity | 0.07m³ |