Model | NT08 |
Working Range | |
Boom length | 1350mm |
Arm length | 700mm |
Max.digging reach | 2728mm |
Max.digging depth | 1497mm |
Max.digging height | 2451mm |
Max.dumping height | 1784mm |
Min.swing radius | 1219mm |
Tail swing radius | 1219mm |
Max.digging reach on ground | 2700mm |
Max.vertical digging depth | 775mm |
Performance parameter | |
Machine weight | 870kg |
Engine power | 7.4kw |
Bucket capacity | 0.022m³ |
Hydraulic system work pressure | 18.5mpa |
Slewing speed | 15rpm |
Travel speed | 0~2km/h |
Bucket digging force | 9.6kn |
Arm digging force | 8.5kn |
Gradeability | <30° |
Ground pressure | 25kpa |
Overall dimensions | |
Total height | 820mm |
Total width | 1490mm |
Total length | 2817mm |
Min. ground clearance | 115mm |
Wheelbase | 640mm |