NO | DESCRIPTION | UNIT | SPECIFICATON | |||
1 | MODEL | / | PD410Y-1 | |||
2 | Engine | Model | / | Cummins KTA19-C525 | ||
Type | / | Turbo charged, vertical, Four-stroke, PT pump injection | ||||
Number of cylinder-bore*stroke | mm | 6-159*159 | ||||
Displacement | L | 18.9 | ||||
Rated horsepower/revolution | kW/r/min | 343/2000 | ||||
Max. torque/revolution | N.m/r/min | 1920/1400 | ||||
Min. fuel consumption | g/kw.h | 210 | ||||
3 | Start method | Type | / | Starter | ||
Voltage/power | V/kW | 9kW/24V | ||||
Battery | / | 24V(12V*2) | ||||
4 | Lubrication system | Lubrication type | / | Forced lubrication | ||
Cooling type | / | Water cooling | ||||
5 | Fuel system | Specification | / | Diesel | ||
Speed controller | / | PT pump | ||||
6 | Cooling system | Closed water circulation | / | Water cooling | ||
7 | Electric generator | V/A | 24/50 | |||
8 | Air filter type | / | Dry horizontal type with precleaner | |||
9 | Transmission system | Hydraulic torque converter | / | 3-element, single stage, single phase | ||
Transmission
| / | Hand-operated, hydraulic shift, planetary gear, multiple-disc clutch, hydraulic-actuated, forced lubrication by gear pump | ||||
Bevel gear | / | Helical bevel gear, splash lubrication | ||||
Steering clutch | / | Wet, multiple disc, spring loaded, hand-operated with booster and hydraulic release | ||||
Steering brake | / | Wet, hand brake, operated with hydraulic booster | ||||
Final drive | / | Spur gear, reduction, interplanetary gear, one reduction and splash lubrication | ||||
10 | Travel Speed | Forward | 1st | km/h | 3.4 | |
2nd | km/h | 6.7 | ||||
3rd | km/h | 12.2 | ||||
Reverse | 1st | km/h | 4.2 | |||
2nd | km/h | 8.0 | ||||
3rd | km/h | 14.8 | ||||
11 | Under carriage | Track tension | / | Hydraulic adjust | ||
Sprocket | pcs | Segment | ||||
Number of track rollers (each side) | pcs | 7(4 single flange, 3 double flange) | ||||
Number of carrier rollers (each side) | pcs | 2 | ||||
12 | Track | Type | / | Lubricated track | ||
Track pitch | mm | 260.35 | ||||
Number of track shoes | Pcs | 40 | ||||
Track gauge | mm | 2260 | ||||
Length of track on ground | mm | 3425 | ||||
Track width | mm | 610 | ||||
Ground clearance | mm | 600 | ||||
13 | Hydraulic system of work equipment | Pump type | / | Gear Pump | ||
Rated delivery | L/min | 264 | ||||
Control valve | / | Hydraulic-operated plunger, load response, pilot control | ||||
Working pressure | MPa | 20 | ||||
Fuel tank | L | 250 | ||||
14 | blade | type | / | Semi U | ||
Dimension | mm | 4314*1841 | ||||
Blade Max. lift above the ground | mm | 1620 | ||||
Blade Max. drop below the ground | mm | 749 | ||||
Max. tilt | mm | 1000 | ||||
Pitch adjustment | 0 | 52 | ||||
Blade capacity | m3 | 12.8 | ||||
15 | Ground ability | 0 | 30 | |||
16 | Dimension without ripper | mm | 7092*4314*3928(without ripper) | |||
17 | Operating weight without ripper | kg | 49500 | |||
18 | Single shank Ripper | Single shank Ripper | Max. Lift, mm 1180 | |||
Max. Dig, mm 1350 | ||||||
Weight, kg 5152 |