 
| Model | XN16 | 
| MAIN SPECIFICATION | |
| Operating Weight | 1470kg | 
| Digging bucket capacity | 0.045cbm | 
| Engine | Japan YANMAR (3TNV70) | 
| Rated power | 10kw/2200/r/min | 
| Displacement | 0.854 L | 
| Main pump | Kadekor (Permco copy) | 
| Displacement | 23.3 L/min | 
| Swing motor | EATON | 
| Traveling motor | Korea DONGHYUN | 
| Travel speed | 1.5 km/h | 
| MAIN DIMENSIONS | |
| Overall dimension( LxWxH) | 3160x1040x2377mm | 
| a. Wheel distance | 1130mm | 
| b.Total length of track | 1450mm | 
| c. Platform ground clearance | 437mm | 
| d. Platform back turning radius | 740mm | 
| e. Chassis width | 1040mm | 
| f. Track width | 180mm | 
| g. Chassis ground clearance | 437mm | 
| OPERATING RANGE | |
| A. Max. Digging radius on ground | 3470 mm | 
| B. Max. Digging radius | 3560 mm | 
| C. Max. Digging depth | 2150 mm | 
| D. Max. Digging height | 3275 mm | 
| E. Max. Dumping height | 2310 mm | 
| F. Max. Vertical digging depth | 1740 mm | 
| G. Min. Rotation radius | 1440 mm | 
| H. Max. Upgrade height of bulldozer blade | 262 mm | 
| I. Max. Digging depth of bulldozer blade | 192 mm |